Product Details:
Type | Natural |
Usage | In Baking industry |
Brand | Asian Spices |
Country of Origin | India |
Harvest Period | Kharif Crop (Oct/Nov); Rabi Crop (May/June) |
Color | White / Beige |
Packaging | 10kg, 12.5 kg, 15kg, 25lbs, 50lbs, 25 kg in paper/poly bags |
Labeling | As per buyer’s instruction. |
Shelf Life | 1 year from production date. |
GMO Status | Not genetically modified. |
Product Details:
Minimum Order Quantity | 10 Ton |
Type | Natural |
Brand | Asian Spices |
Usage | white sesame seeds used in baking |
Product Details:
Type | Black |
Brand | Asian Spices |
USES :
Product Details:
Minimum Order Quantity | 10 Ton |
Type | Natural, Hulled |
Usage | sesame seed is used by the baking industry |
Brand | Asian Spices |
PHYSICAL | |
Purity | 99.95%/99.97% |
Admixture | 0.05%/0.03% |
Moisture | 5.0% Maximum |
F.F.A. (AS OLEIC ACID) | 1.5% Maximum |
MICROBIOLOGICAL | |
Total Plate Count | 20,000 cfu/gm max. |
Yeast & Mould | 5,000 cfu/gm max. |
Staphylococcus Aureaus | Absent/gm |
E.Coil | Absent/gm |
Salmonellae | Absent/gm |
CHEMICAL | |
BHC | Not Detected |
Not Detected | |
Not Detected | |
Detection Limit | 0.01 PPM |